#1
0x39a8…db85Blockscout
75.86%
- Declared wallets
- 32
- Quote share by declared buyers
- 47.99%
Details & evidence
- Deployer
- 0x3ac2…6ec6Blockscout
- Launch date
- 2026-09-13
- Other buyers
- 22
- Block
- 62,169,882
- Evidence
- 0x8f4b…576f
Launch transaction0x8f4b…576f
Evidence table
10+ buyers outside the declared list · ≥10¹⁸ raw quote units in buy spend. 5 qualify · 105 filtered · 90 outside trade coverage.
Legacy batches cover 110 candidates. Their per-curve continuity has not been recorded; the updated indexer will recheck each curve from launch. Figures describe the events currently indexed.
Trade cutoff: block 62,284,009 · Independent figure check
| Rank | Share of gross curve purchases | Token | Deployer | Declared wallets | Launch date | Other buyers | Quote share by declared buyers | Block | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75.86% | 0x39a8…db85Blockscout | 0x3ac2…6ec6Blockscout | 32 | 2026-09-13 | 22 | 47.99% | 62,169,882 | 0x8f4b…576f |
| 2 | 55.43% | 0xae79…6e78Blockscout | 0x4477…97a7Blockscout | 33 | 2026-08-31 | 37 | 45.38% | 51,011,522 | 0x0407…cd79 |
| 3 | 12.08% | $TMINER · 0x0f9a…3853Blockscout | 0x0bea…0b5bBlockscout | 32 | 2026-09-10 | 35 | 3.15% | 59,432,888 | 0xa87b…0efa |
| 4 | 7.34% | $ROT · 0x34f8…2202Blockscout | 0x70c1…afc9Blockscout | 32 | 2026-09-07 | 87 | 3.23% | 56,447,243 | 0x8a1d…3f07 |
| 5 | 0.25% | 0xac70…0bb9Blockscout | 0x3e94…b111Blockscout | 32 | 2026-09-12 | 17 | 0.20% | 61,486,365 | 0xd098…22f3 |
Share of gross curve purchases