Deployer
0x35904be95f62d693a9baa6d064a3fc7770bbd93e
Blockscout address
345indexed V2 launches
189launches with declared exemptions
95declared-exempt wallets
1.99declared launches / wallet
41,724,720–59,027,148block range
Overlap groups
These groups are shared exemption relationships, not ownership claims.
95 wallets
41,724,720–51,662,628| Wallet | Launches | Blocks |
|---|
| 0xdc5c…b69bBlockscout | 88 | 45,660,440–51,662,628 |
| 0x78d8…ffc3Blockscout | 86 | 45,660,440–51,662,628 |
| 0xa25b…2f7aBlockscout | 85 | 45,660,440–51,662,628 |
| 0xd620…def2Blockscout | 85 | 45,660,440–51,662,628 |
| 0x9396…66c4Blockscout | 83 | 45,660,440–51,662,628 |
- Launches
- 88
- Blocks
- 45,660,440–51,662,628
- Launches
- 86
- Blocks
- 45,660,440–51,662,628
- Launches
- 85
- Blocks
- 45,660,440–51,662,628
- Launches
- 85
- Blocks
- 45,660,440–51,662,628
- Launches
- 83
- Blocks
- 45,660,440–51,662,628
Show all 95 members
| Wallet | Launches | Blocks |
|---|
| 0x0e9f…d686Blockscout | 74 | 46,719,065–51,662,628 |
| 0x95c0…96f5Blockscout | 56 | 47,305,092–51,662,628 |
| 0xc8d9…0262Blockscout | 23 | 45,660,440–47,235,438 |
| 0x12e6…075eBlockscout | 17 | 44,139,869–49,345,133 |
| 0x68d1…f129Blockscout | 17 | 44,139,869–49,345,133 |
| 0x468b…ec2bBlockscout | 16 | 44,608,642–49,345,133 |
| 0x12d0…b36fBlockscout | 12 | 48,797,344–49,346,739 |
| 0xa8c8…73c5Blockscout | 12 | 48,797,344–49,346,739 |
| 0xdd19…e3b1Blockscout | 12 | 48,797,344–49,346,739 |
| 0x60ae…0aa5Blockscout | 11 | 48,602,222–48,686,228 |
| 0xa0a5…3b85Blockscout | 11 | 48,602,222–48,686,228 |
| 0xf3e1…5e20Blockscout | 9 | 48,480,716–48,598,522 |
| 0x3909…d76eBlockscout | 8 | 49,325,213–49,362,273 |
| 0x5ca9…988dBlockscout | 8 | 48,510,679–48,598,522 |
| 0x76be…926aBlockscout | 8 | 49,325,213–49,362,273 |
| 0xb344…2da6Blockscout | 8 | 48,747,512–49,321,873 |
| 0xf117…8326Blockscout | 8 | 48,747,512–49,321,873 |
| 0x4204…b411Blockscout | 7 | 49,325,213–49,362,273 |
| 0x625e…c03bBlockscout | 5 | 48,869,663–49,274,836 |
| 0x7c98…3662Blockscout | 5 | 48,869,663–49,274,836 |
| 0xa0e9…d496Blockscout | 5 | 48,482,259–48,602,190 |
| 0xb4bb…7eecBlockscout | 5 | 48,482,259–48,602,190 |
| 0xcf01…96cbBlockscout | 5 | 48,869,663–49,274,836 |
| 0x4765…980cBlockscout | 4 | 49,251,592–49,277,838 |
| 0x4ab1…61daBlockscout | 4 | 49,251,592–49,277,838 |
| 0x89db…c529Blockscout | 4 | 49,251,592–49,277,838 |
| 0xe7e3…8d3fBlockscout | 4 | 48,869,663–49,274,836 |
| 0x6c6a…1ed3Blockscout | 3 | 47,974,629–48,658,024 |
| 0x8095…9adbBlockscout | 3 | 47,974,629–48,658,024 |
| 0xb776…2dcbBlockscout | 3 | 48,496,312–48,602,190 |
| 0xb897…a8efBlockscout | 3 | 47,974,629–48,658,024 |
| 0xbce6…0a4cBlockscout | 3 | 47,974,629–48,658,024 |
| 0xdd45…b626Blockscout | 3 | 49,273,768–49,321,873 |
| 0xe9d5…83b2Blockscout | 3 | 45,105,260–45,110,159 |
| 0x21f6…a3cdBlockscout | 2 | 41,724,720–48,513,895 |
| 0x460c…ba56Blockscout | 2 | 51,158,005–51,662,628 |
| 0x4f2d…e5acBlockscout | 2 | 45,086,796–45,105,260 |
| 0x5e5a…42c5Blockscout | 2 | 48,587,381–48,602,190 |
| 0x72cd…f61fBlockscout | 2 | 46,719,065–47,235,438 |
| 0x76be…210dBlockscout | 2 | 48,482,259–48,527,564 |
| 0x8f5b…8c29Blockscout | 2 | 48,480,716–48,598,522 |
| 0x9d32…d426Blockscout | 2 | 48,587,381–48,602,190 |
| 0xc19f…4605Blockscout | 2 | 46,719,065–47,235,438 |
| 0xc2b8…8999Blockscout | 2 | 45,108,220–45,110,159 |
| 0xf6b4…b602Blockscout | 2 | 47,974,629–48,002,282 |
| 0x0bf1…cf81Blockscout | 1 | 49,372,811–49,372,811 |
| 0x0d37…2dddBlockscout | 1 | 49,325,213–49,325,213 |
| 0x11da…c87eBlockscout | 1 | 45,186,586–45,186,586 |
| 0x1920…cb77Blockscout | 1 | 45,105,260–45,105,260 |
| 0x1984…c34dBlockscout | 1 | 49,354,985–49,354,985 |
| 0x2616…2850Blockscout | 1 | 49,337,352–49,337,352 |
| 0x27c9…e626Blockscout | 1 | 48,523,768–48,523,768 |
| 0x2f42…296eBlockscout | 1 | 45,186,586–45,186,586 |
| 0x3cee…6044Blockscout | 1 | 49,311,764–49,311,764 |
| 0x403f…ce36Blockscout | 1 | 45,186,586–45,186,586 |
| 0x4495…5d58Blockscout | 1 | 49,347,514–49,347,514 |
| 0x471e…24baBlockscout | 1 | 49,372,811–49,372,811 |
| 0x5a88…88ecBlockscout | 1 | 49,040,980–49,040,980 |
| 0x5d73…10e4Blockscout | 1 | 49,362,273–49,362,273 |
| 0x64a1…754fBlockscout | 1 | 49,372,811–49,372,811 |
| 0x64dd…9ac9Blockscout | 1 | 45,108,220–45,108,220 |
| 0x65fe…1134Blockscout | 1 | 49,350,397–49,350,397 |
| 0x6f2d…221cBlockscout | 1 | 49,372,811–49,372,811 |
| 0x757b…8ab1Blockscout | 1 | 49,311,764–49,311,764 |
| 0x78a7…3664Blockscout | 1 | 48,747,512–48,747,512 |
| 0x78e6…4777Blockscout | 1 | 48,523,768–48,523,768 |
| 0x78fa…f769Blockscout | 1 | 48,658,024–48,658,024 |
| 0x7c47…de0bBlockscout | 1 | 48,513,895–48,513,895 |
| 0x7dd7…fb07Blockscout | 1 | 45,105,260–45,105,260 |
| 0x8838…1a7dBlockscout | 1 | 45,186,586–45,186,586 |
| 0x8ee3…a384Blockscout | 1 | 45,086,796–45,086,796 |
| 0x975d…c3d3Blockscout | 1 | 44,388,217–44,388,217 |
| 0x9b71…7af9Blockscout | 1 | 46,719,065–46,719,065 |
| 0x9d3b…f349Blockscout | 1 | 48,700,468–48,700,468 |
| 0x9f20…9fd0Blockscout | 1 | 48,700,468–48,700,468 |
| 0xa9b2…31f1Blockscout | 1 | 49,343,009–49,343,009 |
| 0xb83d…a56eBlockscout | 1 | 41,724,720–41,724,720 |
| 0xbae6…b64cBlockscout | 1 | 41,724,720–41,724,720 |
| 0xbe0f…ec32Blockscout | 1 | 46,719,065–46,719,065 |
| 0xd33c…f144Blockscout | 1 | 49,372,811–49,372,811 |
| 0xd9e7…9f8aBlockscout | 1 | 49,372,811–49,372,811 |
| 0xdb75…01d4Blockscout | 1 | 44,388,217–44,388,217 |
| 0xe0d4…349dBlockscout | 1 | 49,329,310–49,329,310 |
| 0xe8d0…a76bBlockscout | 1 | 45,186,586–45,186,586 |
| 0xf078…eb91Blockscout | 1 | 46,719,065–46,719,065 |
| 0xf143…8fc7Blockscout | 1 | 49,311,764–49,311,764 |
| 0xf5c1…dc51Blockscout | 1 | 48,523,768–48,523,768 |
| 0xf690…65d5Blockscout | 1 | 48,523,768–48,523,768 |
| 0xf7aa…12feBlockscout | 1 | 49,372,811–49,372,811 |
| 0xfd9f…5254Blockscout | 1 | 48,411,900–48,411,900 |
- Launches
- 74
- Blocks
- 46,719,065–51,662,628
- Launches
- 56
- Blocks
- 47,305,092–51,662,628
- Launches
- 23
- Blocks
- 45,660,440–47,235,438
- Launches
- 17
- Blocks
- 44,139,869–49,345,133
- Launches
- 17
- Blocks
- 44,139,869–49,345,133
- Launches
- 16
- Blocks
- 44,608,642–49,345,133
- Launches
- 12
- Blocks
- 48,797,344–49,346,739
- Launches
- 12
- Blocks
- 48,797,344–49,346,739
- Launches
- 12
- Blocks
- 48,797,344–49,346,739
- Launches
- 11
- Blocks
- 48,602,222–48,686,228
- Launches
- 11
- Blocks
- 48,602,222–48,686,228
- Launches
- 9
- Blocks
- 48,480,716–48,598,522
- Launches
- 8
- Blocks
- 49,325,213–49,362,273
- Launches
- 8
- Blocks
- 48,510,679–48,598,522
- Launches
- 8
- Blocks
- 49,325,213–49,362,273
- Launches
- 8
- Blocks
- 48,747,512–49,321,873
- Launches
- 8
- Blocks
- 48,747,512–49,321,873
- Launches
- 7
- Blocks
- 49,325,213–49,362,273
- Launches
- 5
- Blocks
- 48,869,663–49,274,836
- Launches
- 5
- Blocks
- 48,869,663–49,274,836
- Launches
- 5
- Blocks
- 48,482,259–48,602,190
- Launches
- 5
- Blocks
- 48,482,259–48,602,190
- Launches
- 5
- Blocks
- 48,869,663–49,274,836
- Launches
- 4
- Blocks
- 49,251,592–49,277,838
- Launches
- 4
- Blocks
- 49,251,592–49,277,838
- Launches
- 4
- Blocks
- 49,251,592–49,277,838
- Launches
- 4
- Blocks
- 48,869,663–49,274,836
- Launches
- 3
- Blocks
- 47,974,629–48,658,024
- Launches
- 3
- Blocks
- 47,974,629–48,658,024
- Launches
- 3
- Blocks
- 48,496,312–48,602,190
- Launches
- 3
- Blocks
- 47,974,629–48,658,024
- Launches
- 3
- Blocks
- 47,974,629–48,658,024
- Launches
- 3
- Blocks
- 49,273,768–49,321,873
- Launches
- 3
- Blocks
- 45,105,260–45,110,159
- Launches
- 2
- Blocks
- 41,724,720–48,513,895
- Launches
- 2
- Blocks
- 51,158,005–51,662,628
- Launches
- 2
- Blocks
- 45,086,796–45,105,260
- Launches
- 2
- Blocks
- 48,587,381–48,602,190
- Launches
- 2
- Blocks
- 46,719,065–47,235,438
- Launches
- 2
- Blocks
- 48,482,259–48,527,564
- Launches
- 2
- Blocks
- 48,480,716–48,598,522
- Launches
- 2
- Blocks
- 48,587,381–48,602,190
- Launches
- 2
- Blocks
- 46,719,065–47,235,438
- Launches
- 2
- Blocks
- 45,108,220–45,110,159
- Launches
- 2
- Blocks
- 47,974,629–48,002,282
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 49,325,213–49,325,213
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 45,105,260–45,105,260
- Launches
- 1
- Blocks
- 49,354,985–49,354,985
- Launches
- 1
- Blocks
- 49,337,352–49,337,352
- Launches
- 1
- Blocks
- 48,523,768–48,523,768
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 49,311,764–49,311,764
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 49,347,514–49,347,514
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 49,040,980–49,040,980
- Launches
- 1
- Blocks
- 49,362,273–49,362,273
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 45,108,220–45,108,220
- Launches
- 1
- Blocks
- 49,350,397–49,350,397
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 49,311,764–49,311,764
- Launches
- 1
- Blocks
- 48,747,512–48,747,512
- Launches
- 1
- Blocks
- 48,523,768–48,523,768
- Launches
- 1
- Blocks
- 48,658,024–48,658,024
- Launches
- 1
- Blocks
- 48,513,895–48,513,895
- Launches
- 1
- Blocks
- 45,105,260–45,105,260
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 45,086,796–45,086,796
- Launches
- 1
- Blocks
- 44,388,217–44,388,217
- Launches
- 1
- Blocks
- 46,719,065–46,719,065
- Launches
- 1
- Blocks
- 48,700,468–48,700,468
- Launches
- 1
- Blocks
- 48,700,468–48,700,468
- Launches
- 1
- Blocks
- 49,343,009–49,343,009
- Launches
- 1
- Blocks
- 41,724,720–41,724,720
- Launches
- 1
- Blocks
- 41,724,720–41,724,720
- Launches
- 1
- Blocks
- 46,719,065–46,719,065
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 44,388,217–44,388,217
- Launches
- 1
- Blocks
- 49,329,310–49,329,310
- Launches
- 1
- Blocks
- 45,186,586–45,186,586
- Launches
- 1
- Blocks
- 46,719,065–46,719,065
- Launches
- 1
- Blocks
- 49,311,764–49,311,764
- Launches
- 1
- Blocks
- 48,523,768–48,523,768
- Launches
- 1
- Blocks
- 48,523,768–48,523,768
- Launches
- 1
- Blocks
- 49,372,811–49,372,811
- Launches
- 1
- Blocks
- 48,411,900–48,411,900
Indexed launches
| Token | Declared exemption state | Block | Time | Evidence |
|---|
| 0x030a…0601Blockscout | No declared exemptions | 58,721,633 | Time not indexed | 0x526a…f2de |
| 0xd706…5827Blockscout | No declared exemptions | 58,721,626 | Time not indexed | 0xf371…3ec6 |
| 0x56b3…aff2Blockscout | No declared exemptions | 58,713,241 | Time not indexed | 0x412e…55f8 |
| 0x33a3…09a7Blockscout | No declared exemptions | 58,713,230 | Time not indexed | 0x8aaa…c16b |
| 0x82b4…034eBlockscout | No declared exemptions | 58,713,134 | Time not indexed | 0xee0f…5d35 |
| 0x3ba8…4d1fBlockscout | No declared exemptions | 58,713,132 | Time not indexed | 0x7575…e6de |
| 0xabef…5b97Blockscout | No declared exemptions | 58,712,741 | Time not indexed | 0xa7d1…8931 |
| 0x4a95…5057Blockscout | No declared exemptions | 58,712,734 | Time not indexed | 0xab04…07fe |
| 0x901b…5dbdBlockscout | No declared exemptions | 58,709,996 | Time not indexed | 0x2a1f…44f5 |
| 0x9363…9c7dBlockscout | No declared exemptions | 58,709,992 | Time not indexed | 0x7897…3104 |
| 0x84f4…fb72Blockscout | No declared exemptions | 58,681,209 | Time not indexed | 0xdd82…c032 |
| 0xfb91…134aBlockscout | No declared exemptions | 58,681,199 | Time not indexed | 0xaab4…85a6 |
| 0xe8f2…7430Blockscout | No declared exemptions | 58,679,796 | Time not indexed | 0xea30…64d5 |
| 0xb3e4…9589Blockscout | No declared exemptions | 58,673,624 | Time not indexed | 0xb041…3f17 |
| 0xe0bf…e648Blockscout | No declared exemptions | 58,673,618 | Time not indexed | 0x28d0…29e7 |
| 0xd50c…314dBlockscout | No declared exemptions | 58,673,259 | Time not indexed | 0x7db4…cb35 |
| 0xaeed…e90fBlockscout | No declared exemptions | 58,673,252 | Time not indexed | 0x1f93…031e |
| 0xf740…8554Blockscout | No declared exemptions | 58,660,388 | Time not indexed | 0xdc40…0ef6 |
| 0x5ccd…e4baBlockscout | No declared exemptions | 58,660,381 | Time not indexed | 0x55a4…dcf0 |
| 0xadda…57ceBlockscout | No declared exemptions | 58,634,256 | Time not indexed | 0x0772…83f8 |
| 0xaf66…a943Blockscout | No declared exemptions | 58,634,251 | Time not indexed | 0x81f8…a819 |
| 0x7c85…11efBlockscout | No declared exemptions | 58,630,235 | Time not indexed | 0x54d9…d4a9 |
| 0xb49c…19faBlockscout | No declared exemptions | 58,630,225 | Time not indexed | 0x90cf…bc22 |
| 0x60a7…d17bBlockscout | No declared exemptions | 58,629,852 | Time not indexed | 0xf264…f327 |
| 0xba6d…4102Blockscout | No declared exemptions | 58,629,848 | Time not indexed | 0xed5f…6d01 |
- Declared exemption state
- No declared exemptions
- Block
- 58,721,633
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,721,626
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,713,241
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,713,230
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,713,134
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,713,132
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,712,741
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,712,734
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,709,996
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,709,992
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,681,209
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,681,199
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,679,796
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,673,624
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,673,618
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,673,259
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,673,252
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,660,388
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,660,381
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,634,256
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,634,251
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,630,235
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,630,225
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,629,852
Details & evidence
- Time
- Time not indexed
- Declared exemption state
- No declared exemptions
- Block
- 58,629,848
Details & evidence
- Time
- Time not indexed